Property Attributes
- MLS#64824233
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityTomball
- Area14 Spring/Klein/Tomball
- NeighborhoodOakview Farms Sec 1
- Zip77375
- Style
- Year Built2021
- Taxes$ 20110
- Price$ 865,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4299
- Lot Size0.2444 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This modern Farmhouse is a lot of house for the money. Beautiful finishes, good-sized rooms, open concept with sightlines from the kitchen to the family room to the dining room. There is a huge island in the kitchen, plenty of cabinets, a butler's pantry with 2 beverage coolers, and a walk-in pantry. Off the family room is a lounge space that is currently being used as a whiskey room. Upstairs, there are 3 more bedrooms and 2 full bathrooms. There is a game room between the bedrooms with a wet bar, beverage cooler, and seating space. There is a second game room over the garage that the seller has converted into a golf simulator room. Perfect for the avid golfer! All the electronics for the simulator stay, along with 2 wall-mounted TVs. This home has easy access to TX99, the Exxon complex, and The Woodlands. Don't miss out on this beauty!! Motivated seller. All reasonable offers will be considered. The listing agent is related to the seller.
| Elementary School | Middle School | High School |
|---|---|---|
| SCHULTZ ELEMENTARY SCHOOL (KLEIN) Elementary School | HILDEBRANDT INTERMEDIATE SCHOOL Middle School | KLEIN OAK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $865,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave,Wine Refrigerator |
| HOA Fee | 1500 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Farmhouse |
| Security Features | Prewired,Controlled Access,Smoke Detector(s) |
| Construction Materials | Cement Siding |
| Exclusions | Ceiling light in Whiskey room |
| Year Built | 2021 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Ownership | Full Ownership |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Controlled Access,Picnic Area,Playground,Pickleball,Gated |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Oakview Farms Sec 1 |
| Facing Direction | North |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 12 |
| Full Baths | 4 |
| Status | Active |
| Directions | From TX99 East or West, take the FM2920/Stuebner Rd exit. Go north on Spring Stuebner Rd for approximately 1/4-1/2 mile. The subdivision will be on the left. Turn into the subdivision on Matted Oak View, right on Water Oak View Dr., left on White Oak View. The house will be the first one on the left. |
| ModificationTimestamp | 2026-09-28T23:43:06.300-00:00 |
| High School | KLEIN OAK HIGH SCHOOL |
| City | Tomball |
| Disclosures | Exclusions Disclosure,Other |
| Association Name | AFO Community Mgmt Co |
| High School District | 32 - Klein |
| MLS Area | 14 |
| Lot Size Units | Square Feet |
| Elementary School | SCHULTZ ELEMENTARY SCHOOL (KLEIN) |
| Tax Annual Amount | 20110 |
| Middle/Junior High School | HILDEBRANDT INTERMEDIATE SCHOOL |
| MLS Area Minor | Spring/Klein/Tomball |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 32 - Klein |
| Elementary School District | 32 - Klein |
| Year Built Source | Public Records |
| PostalCity | Tomball |
| Legal Description | LT 3 BLK 3 OAKVIEW FARMS SEC 1 |
Interior Features
| Interior Amenities | Wet Bar,Butler's Pantry,Double Vanity,Full Bath on Main Level,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pots & Pan Drawers,Pantry,Soaking Tub,Separate Shower,Tub Shower,Three Bedrooms Up,Walk-In Pantry,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Engineered Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Entry/Foyer,Family Room,Game Room,Living Room,Media Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Fence,Sprinkler/Irrigation,Porch,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Subdivision,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 10644 |
| Foundation Details | Slab |
| Building Area Total | 4299 |
| Lot Size Acres | 0.2444 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other