Property Attributes
- MLS#39083705
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityBaytown
- Area2 Baytown/Harris County
- NeighborhoodWynnewood Sec 03
- Zip77520
- Style
- Year Built2026
- Taxes$ 6865
- Price$ 305,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1857
- Lot Size0.1653 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to 320 Briarwood Dr, a new construction home in Baytown offering 4 bedrooms, 2 full baths, and 1,857 square feet. The open living and dining area is filled with natural light and flows into a kitchen with a large island, white cabinetry, patterned backsplash, and stainless steel range and microwave. Light-toned flooring, crown molding, recessed lighting, and modern ceiling fans complement the home’s fresh finishes. The primary bathroom features dual sinks, a soaking tub, and a separate glass-enclosed shower. Outside, enjoy a fenced backyard with a mature shade tree, plus a two-car garage. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| ASHBEL SMITH ELEMENTARY SCHOOL Elementary School | HORACE MANN J H Middle School | LEE HIGH SCHOOL (GOOSE CREEK) High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $305,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Disposal,Microwave |
| Garage Spaces | 2 |
| Architectural Style | Contemporary/Modern |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Wynnewood Sec 03 |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From south Alexander turn right side on Briarwood Dr, House is at the end of the street on the right side. |
| ModificationTimestamp | 2026-09-28T03:11:17.450-00:00 |
| High School | LEE HIGH SCHOOL (GOOSE CREEK) |
| City | Baytown |
| High School District | 23 - Goose Creek Consolidated |
| MLS Area | 2 |
| Lot Size Units | Square Feet |
| Elementary School | ASHBEL SMITH ELEMENTARY SCHOOL |
| Tax Annual Amount | 6865 |
| Middle/Junior High School | HORACE MANN J H |
| Property Condition | New Construction |
| MLS Area Minor | Baytown/Harris County |
| Lease Considered Y/N | false |
| Builder Name | Buffalo Homes |
| Standard Status | Active |
| Middle/Junior School District | 23 - Goose Creek Consolidated |
| Elementary School District | 23 - Goose Creek Consolidated |
| Year Built Source | Builder |
| PostalCity | Baytown |
| Legal Description | LT 9 BLK 14 WYNNEWOOD SEC 3 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Crown Molding,Kitchen/Family Room Combo,Pantry |
|---|---|
| Flooring | Laminate,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Cleared,Subdivision |
| Water Source | Public |
| Lot Size Area | 7200 |
| Foundation Details | Slab |
| Building Area Total | 1857 |
| Lot Size Acres | 0.1653 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other