Property Attributes
- MLS#23400652
- TypeSingle Family
- Listing Status Active
- CountyWaller
- CityKaty
- Area26 Brookshire
- NeighborhoodSunterra
- Zip77493
- Style
- Year Built2026
- Price$ 354,450
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2035
- Lot Size0.1563 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
FANTASTIC NEW D.R. HORTON BUILT 4 BEDROOM ONE STORY IN SUNTERRA! Great Location! Perfect Floorplan! Great Island Kitchen with Stainless Appliances, Quartz Counters, & Farmhouse Style Sink Opens to Wonderful Dining Area & Adjoining Living Room - Open Concept Living at its Finest! Privately Located Primary Suite Features Luxurious Bath with Dual Sinks, Separate Tub/Shower, & Walk-In Closet! Three Generously Sized Secondary Bedrooms! Tankless Water Heater, Covered Patio, & Sprinkler System Included! Master Planned Community with Amenities Galore - AND Easy Access to the Grand Parkway! Hurry and Call Today! Ready for End of 2026 Move In!
| Elementary School | Middle School | High School |
|---|---|---|
| ROYAL ELEMENTARY SCHOOL Elementary School | ROYAL JUNIOR HIGH SCHOOL Middle School | ROYAL HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/27/2026 | Listed $354,450 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Tankless Water Heater |
| HOA Fee | 1803 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Community Features | Community Pool,Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Waller |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,HVAC,Insulation,Lighting,Other,Thermostat,Water Heater,Windows |
| Subdivision Name | Sunterra |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 99, head west on Clay Road. Turn right on Pitts Rd then turn left on Stockdick Road The model homes are immediately on the right. |
| ModificationTimestamp | 2026-09-27T20:07:32.153-00:00 |
| High School | ROYAL HIGH SCHOOL |
| City | Katy |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Grand Manors |
| High School District | 44 - Royal |
| MLS Area | 26 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | HERS Index Score |
| Elementary School | ROYAL ELEMENTARY SCHOOL |
| Middle/Junior High School | ROYAL JUNIOR HIGH SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Brookshire |
| Lease Considered Y/N | false |
| Builder Name | D.R. Horton |
| Standard Status | Active |
| Middle/Junior School District | 44 - Royal |
| Elementary School District | 44 - Royal |
| Year Built Source | Builder |
| PostalCity | Katy |
| Legal Description | S800065 SUNTERRA 65 BLK 1 LOT 29 |
| AttributionContact | 832-299-1902 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Quartz Counters,Soaking Tub,Separate Shower,Walk-In Closet(s),Kitchen/Dining Combo,Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Family Room,Kitchen,Living Room,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6569 |
| Foundation Details | Slab |
| Building Area Total | 2035 |
| Lot Size Acres | 0.1563 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other