Property Attributes
- MLS#11649921
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area12 Spring East
- NeighborhoodPark At Northgate Crossing Sec
- Zip77373
- Style
- Year Built2007
- Taxes$ 6820
- Price$ 222,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2030
- Lot Size0.1167 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Located in Harris County, within the Northgate Crossing community, this home offers convenient access to I-45, Grand Parkway, (SH99), and the Hardy Toll Road and in close proximity to ExxonMobil's Houston Campus, Old Town Spring & The Woodlands & all major amenities including shopping, dining, entertainment & all that the greater Houston area has to offer. Situated on a cul-de-sac lot with no backdoor neighbors, mature, shaded trees and only 0.5 mile from the awesome community pool. Inside, you’ll find a comfortable layout featuring all the bedrooms upstairs for added privacy, surrounded by the game room, offering additional space to relax or entertain. Recent updates include fresh interior paint and new carpet (Sept. 2026) Notable features include, 2 primary bedroom closets, gas-log fireplace, a flexible home office/study, kitchen island, and numerous windows throughout. Don't miss this opportunity to make this home your own. Showings begin September 28- schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| NORTHGATE ELEMENTARY SCHOOL Elementary School | SPRINGWOODS VILLAGE MIDDLE SCHOOL Middle School | SPRING HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $222,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Microwave |
| HOA Fee | 558 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Architectural Style | Traditional |
| Pool Features | Association |
| Construction Materials | Brick |
| Year Built | 2007 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Park At Northgate Crossing Sec |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | “I-45 N to Exit 70B toward Spring/Stuebner Rd. Merge onto N Freeway Service Rd. Turn right on Booker Rd, left on Spring Link Ct, right on Northgate Springs Dr, then left on Hamlet Park Ct. Home is on the left in the cul-de-sac.” |
| ModificationTimestamp | 2026-09-28T20:57:56.317-00:00 |
| High School | SPRING HIGH SCHOOL |
| City | Spring |
| Disclosures | Exclusions Disclosure,Municipal Utility District Disclosure |
| Association Name | Spectrum Association Management |
| High School District | 48 - Spring |
| MLS Area | 12 |
| Lot Size Units | Square Feet |
| Elementary School | NORTHGATE ELEMENTARY SCHOOL |
| Tax Annual Amount | 6820 |
| Middle/Junior High School | SPRINGWOODS VILLAGE MIDDLE SCHOOL |
| MLS Area Minor | Spring East |
| Lease Considered Y/N | false |
| Virtual Tour | https://idx.realtourvision.com/idx/339585 |
| Standard Status | Active |
| Middle/Junior School District | 48 - Spring |
| Elementary School District | 48 - Spring |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 23 BLK 4 PARK AT NORTHGATE CROSSING SEC 3 |
Interior Features
| Interior Amenities | All Bedrooms Up,Double Vanity,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Soaking Tub,Separate Shower,Tub Shower,Vanity,Ceiling Fan(s) |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Room Type | Game Room,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Cul-De-Sac,Subdivision |
| Water Source | Public |
| Lot Size Area | 5082 |
| Foundation Details | Slab |
| Building Area Total | 2030 |
| Lot Size Acres | 0.1167 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other